<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Radian6 vs. SM2 Death Match: Price</title>
	<atom:link href="http://bournesocial.com/the-radian6-vs-sm2-death-match-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://bournesocial.com</link>
	<description>Where personal and professional branding meet. We are all born social.</description>
	<lastBuildDate>Mon, 05 Dec 2011 13:15:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 6 Social Media Measuring Tools &#124; Geoff Sharp</title>
		<link>http://bournesocial.com/the-radian6-vs-sm2-death-match-price/comment-page-1/#comment-156</link>
		<dc:creator>6 Social Media Measuring Tools &#124; Geoff Sharp</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?page_id=661#comment-156</guid>
		<description>[...] Alterian &#8211; SM2 Alterian&#8217;s Social Media Engagement Solutions  enable brands to measure the impact of online conversations with tools for Socia Media Monitoring and building communities. Pricing is not mentioned on their web site, however for a useful article on pricing and comparing SM2 to Radian6 see http://bournesocial.com/the-radian6-vs-sm2-death-match-price/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Alterian &#8211; SM2 Alterian&#8217;s Social Media Engagement Solutions  enable brands to measure the impact of online conversations with tools for Socia Media Monitoring and building communities. Pricing is not mentioned on their web site, however for a useful article on pricing and comparing SM2 to Radian6 see <a href="http://bournesocial.com/the-radian6-vs-sm2-death-match-price/" rel="nofollow">http://bournesocial.com/the-radian6-vs-sm2-death-match-price/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://bournesocial.com/the-radian6-vs-sm2-death-match-price/comment-page-1/#comment-57</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://bournesocial.com/?page_id=661#comment-57</guid>
		<description>Hi there Michael,&lt;br&gt;&lt;br&gt;Thanks so much for the post and the thorough review. A few things of note:&lt;br&gt;&lt;br&gt;1) You&#039;re absolutely right that technology being what it is, sentiment analysis will always, always require a human element. Most importantly, the subjective nature of what&#039;s &quot;good&quot; or &quot;bad&quot; in light of your business goals requires a person to really evaluate.&lt;br&gt;&lt;br&gt;2) Regarding web analytics, we&#039;re working harder to connect all those dots and provide deeper data through things like our WebTrends web analytics integration, in addition to other upcoming partnerships and alliances with web-driven data. Sites like &lt;a href=&quot;http://Compete.com&quot; rel=&quot;nofollow&quot;&gt;Compete.com&lt;/a&gt; are part of the picture too.&lt;br&gt;&lt;br&gt;3) Regarding Facebook and other social networks, at this writing, there is no monitoring tool that can get into private data. It&#039;s part of FB&#039;s terms of service for their users that they have an expectation that their personal information and posts remain private, and crawlers of any stripe can&#039;t get there for that reason. Until and unless FB makes individual status updates public (which personally I don&#039;t think is likely), searches and tracking will be limited to public areas like Group discussions, which we cover. Likewise with sites like Ning; members join with the expectation that they can control access to their information, and unless the structure of those kinds of social networks changes, it&#039;s not a matter of coverage but access to information.&lt;br&gt;&lt;br&gt;Thanks, also, for writing such a clear explanation of the availability of historic results within the pricing structure. That&#039;s an important distinction, and I&#039;m thrilled that you pointed it out. &lt;br&gt;&lt;br&gt;Really appreciate your thorough feedback and all of your thoughts about usability, data coverage, and the like. You can bet we&#039;re capturing this kind of feedback all the time to improve and enhance the platform for our users.&lt;br&gt;&lt;br&gt;Thanks again, and please keep the feedback coming!&lt;br&gt;&lt;br&gt;Amber Naslund&lt;br&gt;Director of Community, Radian6&lt;br&gt;@ambercadabra &#124; &lt;a href=&quot;mailto:amber@radian6.com&quot; rel=&quot;nofollow&quot;&gt;amber@radian6.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi there Michael,</p>
<p>Thanks so much for the post and the thorough review. A few things of note:</p>
<p>1) You&#39;re absolutely right that technology being what it is, sentiment analysis will always, always require a human element. Most importantly, the subjective nature of what&#39;s &#8220;good&#8221; or &#8220;bad&#8221; in light of your business goals requires a person to really evaluate.</p>
<p>2) Regarding web analytics, we&#39;re working harder to connect all those dots and provide deeper data through things like our WebTrends web analytics integration, in addition to other upcoming partnerships and alliances with web-driven data. Sites like <a href="http://Compete.com" rel="nofollow">Compete.com</a> are part of the picture too.</p>
<p>3) Regarding Facebook and other social networks, at this writing, there is no monitoring tool that can get into private data. It&#39;s part of FB&#39;s terms of service for their users that they have an expectation that their personal information and posts remain private, and crawlers of any stripe can&#39;t get there for that reason. Until and unless FB makes individual status updates public (which personally I don&#39;t think is likely), searches and tracking will be limited to public areas like Group discussions, which we cover. Likewise with sites like Ning; members join with the expectation that they can control access to their information, and unless the structure of those kinds of social networks changes, it&#39;s not a matter of coverage but access to information.</p>
<p>Thanks, also, for writing such a clear explanation of the availability of historic results within the pricing structure. That&#39;s an important distinction, and I&#39;m thrilled that you pointed it out. </p>
<p>Really appreciate your thorough feedback and all of your thoughts about usability, data coverage, and the like. You can bet we&#39;re capturing this kind of feedback all the time to improve and enhance the platform for our users.</p>
<p>Thanks again, and please keep the feedback coming!</p>
<p>Amber Naslund<br />Director of Community, Radian6<br />@ambercadabra | <a href="mailto:amber@radian6.com" rel="nofollow">amber@radian6.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

